IT Buyers have Opted-in to Receive Email Offers That Can Enhance Their Company's IT Infrastructure
IT Buyers that have Opted in to receive email offers that can enhance their company's technology infrastructure.
This rare B2B double opt-in email file is perfect for getting your technology related solution in front of the right people. Target them today!
Segments
| 11726 | Agriculture Mining Gas and Oil | +$10.00/M | |
| 15363 | Business Services Consulting | +$10.00/M | |
| 59638 | Education | +$10.00/M | |
| 102819 | Employee Size: Under 100 | +$10.00/M | |
| 60192 | Employee Size: 101-499 | +$10.00/M | |
| 46747 | Employee Size: 500-999 | +$10.00/M | |
| 31193 | Employee Size: 1,000-4,999 | +$10.00/M | |
| 26877 | Employee Size: 5,000-9,999 | +$10.00/M | |
| 61927 | Employee Size: 10,000+ | +$10.00/M | |
| 25319 | Finance Accounting and Banking | +$10.00/M | |
| 74156 | Government | +$10.00/M | |
| 14518 | Insurance Real Estate and Legal | +$10.00/M | |
| 18679 | Manufacturing computer related | +$10.00/M | |
| 23288 | Manufacturing non computer related | +$10.00/M | |
| 12924 | Retail Wholesale and Distribution | +$10.00/M | |
| 22647 | Solution Provider VAR Systems and Networking Integrators | +$10.00/M |
Selects
| Annual Sales Volume | + $10.00/M |
| Bus/Industry Type | + $10.00/M |
| Company Size | + $10.00/M |
| Job Function Select | + $10.00/M |
| Job Title Select | + $10.00/M |
| Monthly Hotline | + $15.00/M |
| Sales Volume | + $10.00/M |
| SCF | + $10.00/M |
| SIC Code | + $10.00/M |
| State | + $10.00/M |
| Zip | + $10.00/M |
ID Numbers
| NextMark ID: | 138312 |
| mIn ID: | M105321 |
| SRDS ID: | 850364-000 |
List Information
| Total Count: | 420,586 |
| Base Price: | $200/M |
| Source: | name |
| Geography: | name |
| Minimum Purchase: | $1,000 |
| Market: | name |
List Types Available
| Phone |
List Maintenance
| New to market | 04/26/2004 |
| Update frequency | Monthly |
Addressing Options
| Text/Excel | $0/ |
| Mailing Labels | $10/ |
Delivery Options
| Email Delivery | $50/F |
| $0/ |
Categories
Contacts
| Name | Ben DeLisle |
| Role | List Manager |
| ben@marigolddirect.com | |
| Phone | (646) 442-2077 |
| Fax | (888) 761-8817 |
Are you interested in marketing to a specific subset, demographic, or geographic area of this list? Request a count for the segment you are looking for and we will respond promptly and professionally with the count that matches your exact criteria.
